Fuller Cup bra and shorts set
Couldn't load pickup availability
Two of our most supportive and comfiest bestsellers, now together as a set! Save £8 compared with buying them separately (£45.90, would be £53.90 bought separately)
Perfect together for sleeping, lounging, layering under dresses, or simply enjoying soft, easy comfort and support from bust to thigh.
The Fuller Cup Bra: Soft and supportive for fuller cups, with a high back to reduce pressure on the neck and shoulders, and no clasps or scratchy labels to dig in.
The Anti-Chafing Shorts: light, breathable and designed to help prevent rubbing, with a ribbed leg-cuff to help keep them in place.
Order before 2:30pm Monday - Friday for same-day dispatch.
- UK £3.95
- Europe £9.95
- Worldwide £10.95
Fuller Cup Size Guide
HOW TO USE THE CHART
On the chart below - select your back size from the first column, then read along the line to find your bust measurement. Use the colour key below to see the bra size we would recommend.
| Bust measurement (in inches) |
Underbust measurement (in inches)
| 30 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
| 31 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
| 32 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
| 33 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
| 34 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
| 35 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
| 36 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 |
| 37 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 |
| 38 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 |
| 39 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 |
| 40 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 |
| 41 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 |
| 42 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 |
| 43 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 |
| 44 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 |
| 45 | 51 | 52 | 53 | 53 | 55 | 56 | 57 | 58 | 59 | 60 |
| 46 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 |
| 47 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 |
| 48 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 |
| 49 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 |
| 50 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 |
| 51 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 |
| 52 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 |
| 53 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 |
| 54 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
The Fuller Cup sizes are
30-32 inches
34-38 inches
40-46 inches
48-54 inches
Measuring yourself
Whilst wearing your normal bra (one without padding), measure around your body directly underneath the breast to get your back size. Then measure around the fullest part of your bust for your bust measurement. Use the chart above to select the correct Fuller Cup bra size. This bra will fit an E-K cup.
Feel free to call us on 01326 373 268 Mon-Fri for advice! Or ask us over on Facebook or instagram.










